

| Pskov | Псков | 202,780 |
| Velikiye Luki | Вели́кие Лу́ки | 104,979 |
| Ostrov | Остров | 25,078 |
| Nevel | Не́вель | 18,545 |
| Opochka | Опочка | 13,964 |
| Pechory | Печоры | 13,056 |
| Porkhov | Порхов | 12,263 |
| Dno | Дно | 10,049 |
| Novosokolniki | Новосоко́льники | 9,757 |
| Sebezh | Се́беж | 7,138 |
| Pytalovo | Пыта́лово | 6,806 |
| Pustoshka | Пустошка | 5,509 |
| Gdov | Гдов | 5,171 |
| Novorzhev | Новорже́в | 4,125 |
Population statistics from 2002 census.
There are around 760,000 people living in the Pskov Oblast.
Image Credits:
1. Coat of Arms - Public Domain
2. Map of Russia - Adapted from Public Domain image.
All other images and content (c)Copyright RussianLessons.Net