

| Penza | Пе́нза | 518,025 |
| Kuznetsk | Кузне́цк | 92,050 |
| Zarechny | Заре́чный | 62,970 |
| Kamenka | Ка́менка | 40,712 |
| Serdobsk | Сердобск | 37,738 |
| Nizhny Lomov | Ни́жний Ломо́в | 24,249 |
| Nikolsk | Нико́льск | 24,061 |
| Belinsky | Бели́нский | 8,837 |
| Gorodishche | Городи́ще | 8,281 |
| Sursk | Сурск | 7,981 |
| Spassk | Спасск | 7,300 |
Population statistics from 2002 census.
There are more than 1.4 million people living in the Penza Oblast.
Image Credits:
1. Coat of Arms - Public Domain
2. Flag - Public Domain
3. Map of Russia - Adapted from Public Domain image.
All other images and content (c)Copyright RussianLessons.Net