

| Lipetsk | Ли́пецк | 506,134 |
| Yelets | Еле́ц | 116,726 |
| Gryazi | Гря́зи | 47,478 |
| Данков | Данков | 23,249 |
| Lebedyan | Лебедя́нь | 22,966 |
| Usman | Усмань | 20,133 |
| Chaplygin | Чаплы́гин | 13,656 |
| Zadonsk | Задонск | 10,200 |
Population statistics from 2002 census.
There are more than 1.2 million people living in the Lipetsk Oblast.
Image Credits:
1. Coat of Arms - Public Domain
2. Flag - Public Domain
3. Map of Russia - Adapted from Public Domain image.
All other images and content (c)Copyright RussianLessons.Net