

| Irkutsk | Ирку́тск | 593,604 |
| Angarsk | Анга́рск | 262,300 |
| Bratsk | Братск | 259,335 |
| Ust-Ilimsk | Усть-Или́мск | 100,592 |
| Usolye-Sibirskoye | Усо́лье-Сиби́рское | 90,161 |
| Cheremkhovo | Черемхово | 60,107 |
| Tulun | Тулун | 51,848 |
| Ust-Kut | Усть-Кут | 49,951 |
| Shelekhov | Шелехов | 47,520 |
| Sayansk | Сая́нск | 43,468 |
| Nizhneudinsk | Нижнеудинск | 39,624 |
| Tayshet | Тайше́т | 38,535 |
| Zima | Зима | 34,899 |
| Zheleznogorsk-Ilimsky | Железного́рск-Или́мский | 29,093 |
| Vikhorevka | Вихоревка | 24,763 |
| Slyudyanka | Слюдя́нка | 19,118 |
| Bodaybo | Бодайбо | 16,504 |
| Baikalsk | Байка́льск | 15,727 |
| Svirsk | Свирск | 15,500 |
| Kirensk | Киренск | 13,712 |
| Biryusinsk | Бирюсинск | 10,004 |
| Alzamay | Алзама́й | 7,383 |
| Listvyanka* | Листвя́нка* | 1,745 |
*Urban Settlement. Settlement does not qualify as a town. It is included here due to it's tourism significance.
Population statistics from 2002 census.
There are more than 2.5 million people living in the Irkutsk Oblast.
Image Credits:
1. Coat of Arms - Public Domain
2. Flag - Public Domain
3. Map of Russia - Adapted from Public Domain image.
All other images and content (c)Copyright RussianLessons.Net