Altai Krai (Алта́йский край)
Altaysky kray, Province of Altai.
Cities and towns of the Altai Krai
| Barnaul | Барнау́л | 600,749 |
| Biysk | Бийск | 218,562 |
| Rubtsovsk | Рубцо́вск | 163,063 |
| Novoaltaysk | Новоалта́йск | 60,015 |
| Zarinsk | Заринск | 50,368 |
| Kamen-na-Obi | Ка́мень-на-Оби́ | 44,375 |
| Slavgorod | Сла́вгород | 34,335 |
| Aleysk | Але́йск | 28,551 |
| Yarovoye | Яровое | 21,800 |
| Gornyak | Горня́к | 15,779 |
| Belokurikha | Белоку́риха | 14,533 |
| Zmeinogorsk | Змеиного́рск | 11,625 |
Population statistics from 2002 census.
About the Altai Krai.
There are more than 2.6 million people living in the Altai Krai.
Image Credits:
1. Coat of Arms - Public Domain
2. Flag - Public Domain
3. Map of Russia - Adapted from Public Domain image.
All other images and content (c)Copyright RussianLessons.Net
